
Spain
| Age | 29 (19-03-1997) |
| Country | |
| Birthplace | |
| Height | |
| Weight | |
| Plays | |
| Backhand | |
| Favorite Surface | |
| Coach | |
| Turned Pro | |
| Player Status | Inactive |
Hard
Clay
Grass
Indoor
All
| Aces / Game | 0.14 | 1 / 7 |
| DFs / Game | 0.86 | 6 / 7 |
| 1st Serve % | 44.7% | 21 / 47 |
| 1st Serve Win % | 52.4% | 11 / 21 |
| 2nd Serve Win % | 34.6% | 9 / 26 |
| Service Points Win % | 42.6% | 20 / 47 |
| Opponent Aces / Game | 0.43 | 3 / 7 |
| Opponent Double Faults / Game | 0.29 | 2 / 7 |
| Opponent 1st Serve % | 47.1% | 16 / 34 |
| 1st Return Win % | 12.5% | 2 / 16 |
| 2nd Return Win % | 22.2% | 4 / 18 |
| Return Points Win % | 17.6% | 6 / 34 |
| Break Points Saved Per Game | 1.29 | 9 / 7 |
| Break Points Faced Per Game | 2.00 | 14 / 7 |
| Break Points Save % | 64.3% | 9 / 14 |
| Service Hold % | 28.6% | 2 / 7 |
| Break Points Won Per Game | 0.00 | 0 / 7 |
| Opponent Break Points Per Game | 0.00 | 0 / 7 |
| BP Won % | 0% | 0 / 0 |
| Opp Hold % | 100.0% | 7 / 7 |
| Segovia Challenger | ||||||
27 Jul 2018 Q1 | 6 1 6 1 | L | H2H 0-0 | |||
| Spain F10 (Majadahonda) | ||||||
22 Apr 2018 Q1 | 6 1 6 1 | L | H2H 0-0 | |||
| Spain F30 (Madrid) | ||||||
18 Sep 2017 Q1 | 6 1 6 2 | L | H2H 0-0 | |||
| Segovia Challenger | ||||||
29 Jul 2017 Q1 | 6 3 6 3 | L | H2H 0-0 | |||
| year | All | hard | clay | indoor | grass |
| 2018 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 |
| 2017 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 |
| 2016 | 0-3 | 0-2 | 0-1 | 0-0 | 0-0 |
| Grand Slam | 0.0% | 0 / 0 |
| Masters | 0.0% | 0 / 0 |
| Main Tour | 0.0% | 0 / 0 |
| Cups | 0.0% | 0 / 0 |
| Challengers | 0.0% | 0 / 3 |
| Futures | 0.0% | 0 / 4 |
| Vs No.1 | 0.0% | 0 / 0 |
| Vs Top.5 | 0.0% | 0 / 0 |
| Vs Top.10 | 0.0% | 0 / 0 |
| Vs Top.20 | 0.0% | 0 / 0 |
| Vs Top.50 | 0.0% | 0 / 0 |
| Vs Top.100 | 0.0% | 0 / 0 |
| Overall | 0.0% | 0 / 7 |
| Hard | 0.0% | 0 / 4 |
| Clay | 0.0% | 0 / 3 |
| Indoor | 0.0% | 0 / 0 |
| Grass | 0.0% | 0 / 0 |
| Qualifying R1 | 0.0% | 0 / 7 |
![]() Alvar Gutierrez Medina | Draw VIEW H2H | ![]() Sizya Ernest Kivanda | ||
![]() Alvar Gutierrez Medina | Draw VIEW H2H | ![]() Viktor Durasovic | ||
![]() Alvar Gutierrez Medina | Draw VIEW H2H | ![]() Andrea Pellegrino | ||
![]() Alvar Gutierrez Medina | Draw VIEW H2H | ![]() Vadym Ursu | ||
![]() Alvar Gutierrez Medina | Draw VIEW H2H | ![]() Tomas Pusic Whitmore | ||
![]() Alvar Gutierrez Medina | Draw VIEW H2H | ![]() Carlos Lopez Montagud | ||
![]() Alvar Gutierrez Medina | Draw VIEW H2H | ![]() Adil Kalyanpur | ||
Maftei Kapasi Prediction H2H (0-0)
Squire Roncadelli Prediction H2H (0-0)
Eichenseher Kelm Prediction H2H (0-0)
Krom Cosano Prediction H2H (0-0)
Tirado Mbithi Prediction H2H (0-0)
Dedura Justo Prediction H2H (0-0)
Andrey Rublev Timofey Skatov Prediction H2H (0-0)